
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | NCR18650PF Panasonic Lithium Ion 2900mAh Medium Drain High Capacity Cylindrical Battery | |||
Application | Medium drain type cell ideal for 8-10A current draw applications | |||
Chemistry | Lithium Ion (LiIon) Cylindrical | |||
Voltage | 3.6V | |||
Watt Hour | 9.9Wh | |||
Watts Per Cell | 10.4W | |||
Nominal Capacity | 2.75Ah | |||
Typical Capacity | 2.9Ah | |||
Brand |
![]() |
|||
Size | 18650 | |||
Width | 18.5mm | |||
Height | 65.3mm | |||
Weight | 48g | |||
Comments | ||||
Panasonic Lithium Ion High Capacity Cylindrical Battery.
Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
Data Sheet | ||||
|