
Product Details
Model No |
SHARE US:
|
||||||||||||||
Selling Unit | EACH | ||||||||||||||
Categories |
Lithium Ion Batteries Lithium Ion Battery Modules MG Energy HP Series LiIon |
||||||||||||||
Description | High Power 25.2V 135Ah 3402Wh HP Series LiIon NMC Battery + RJ45 Connector - Metal Enclosure | ||||||||||||||
Application | Automotive/Marine/RV Auxilliary Battery Banks, Off-Grid & Self Consumption Solar, UPS, Peak Shaving | ||||||||||||||
Chemistry | Lithium Ion (LiIon) | ||||||||||||||
Voltage | 25.2V | ||||||||||||||
Watt Hour | 3402Wh | ||||||||||||||
Nominal Capacity | 135Ah | ||||||||||||||
Maximum Continuous Discharge Current |
405A | ||||||||||||||
Maximum Pulse Discharge Current |
960000mA | ||||||||||||||
Brand |
![]() |
||||||||||||||
Termination | M8 Stud (Max. 15Nm) | ||||||||||||||
Size | 7S48P | ||||||||||||||
Width | 284mm | ||||||||||||||
Height | 193mm | ||||||||||||||
Length/Breadth/Depth | 362mm | ||||||||||||||
Weight | 22400g | ||||||||||||||
Comments | |||||||||||||||
MG Energy Systems HP Series - Next Generation LiIon Battery Solutions
|
|||||||||||||||
Data Sheet | |||||||||||||||
|