
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories |
Portable Power Product Batteries Secondary (Rechargeable) Lithium Ion Batteries Lithium Ion Industrial Cylindrical Batteries |
|||
Description | UR1865ZM2 Panasonic Lithium Ion 2550mAh High Rate 10A Cylindrical Battery | |||
Application | Medium drain type cell ideal for 8-10A current draw applications | |||
Chemistry | Lithium Ion (LiIon) Cylindrical | |||
Voltage | 3.6V | |||
Watt Hour | 9.18Wh | |||
Nominal Capacity | 2.47Ah | |||
Typical Capacity | 2.55Ah | |||
Maximum Continuous Discharge Current |
10A | |||
Brand |
![]() |
|||
Size | 18650 | |||
Width | 18.3mm | |||
Height | 65.1mm | |||
Weight | 46.4g | |||
Comments | ||||
Panasonic Lithium Ion High Rate Cylindrical Battery. Important Information Regarding Rechargeable Lithium Cells - LITHIUM ION (LiIon) & LITHIUM IRON PHOSPHATE (LiFePO4)
|
||||
|