
Product Details
Model No |
SHARE US:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories |
Golf Buggy & Mobility Scooter Batteries Sealed Lead Acid (SLA-VRLA) Batteries SLA/AGM Backup & Main Power Batteries SLA/AGM Standby Power Batteries SLA/AGM Deep Cycle Power Batteries SLA/AGM High Rate UPS Power Batteries Drypower Cyclic Batteries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 12V 26Ah Sealed Lead Acid Battery replaces BP26-12, BP28-12, EP26-12, EP28-12, C12-32DA, PS12240, GP12260, GPL12260, DMU12-26, CF-12V26, HGL24-12, HGL26-12, FGC22703, 12SP26, DC26-12B, HGL24-12, HGL26-12, CBC12V26AH, CBL12V24H, CBL12V26AH, CBL12V28AH, CBX12V24AH, NP24-12, HZB12/26, LHM24-12, LP12-24, LP12-26, LP12-28, LP12-30, WP26-12N, NPD12240, PB12/26, PDC-12260, PG-12V28, PS-12260, PE12V24A, PE12V26A, RM12-26, RM12-26DC, RM12-26DCM, DC12-26, DC12-28, HR12-96W, HR12-104W, EV12-26, RT12260, RT12280, CP12250, HF-12-135, FG22703, FGV22703, JTT12V620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Backup and Main Power Cyclic Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | Sealed Lead Acid (SLA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watt Hour | 312Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 26Ah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termination | F3 (M5 Nut and Bolt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 166mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9300g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Quantity | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable For: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyclic power VRLA AGM batteries for deep cycle motive power in cyclic and motive power applications. Designed to provide reliable performance and longevity in cyclic and motive power applications such as mobility, recreational caravan and RV, marine, medical equipment, solar applications and more.
Formerly 12SB26P Replaces BP26-12, BP28-12, EP26-12, EP28-12, C12-32DA, PS12240, GP12260, GPL12260, DMU12-26, CF-12V26, HGL24-12, HGL26-12, FGC22703, 12SP26, DC26-12B, HGL24-12, HGL26-12, CBC12V26AH, CBL12V24H, CBL12V26AH, CBL12V28AH, CBX12V24AH, NP24-12, HZB12/26, LHM24-12, LP12-24, LP12-26, LP12-28, LP12-30, WP26-12N, NPD12240, PB12/26, PDC-12260, PG-12V28, PS-12260, PE12V24A, PE12V26A, RM12-26, RM12-26DC, RM12-26DCM, DC12-26, DC12-28, HR12-96W, HR12-104W, EV12-26, RT12260, RT12280, CP12250, HF-12-135, FG22703, FGV22703, JTT12V620
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|