
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 21.6Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 276.48Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 21.6Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
20A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | F6 (M5 Bolt) | |||||||||||||||||||||||||||||||||||||
Size | 4S6P | |||||||||||||||||||||||||||||||||||||
Width | 77mm | |||||||||||||||||||||||||||||||||||||
Height | 168mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 182mm | |||||||||||||||||||||||||||||||||||||
Weight | 2900g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S6P-Cylindrical Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|