
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 36Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 460.8Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 36Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
36A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | F8 (M6 Bolts) | |||||||||||||||||||||||||||||||||||||
Size | 4S10P | |||||||||||||||||||||||||||||||||||||
Width | 133mm | |||||||||||||||||||||||||||||||||||||
Height | 170mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 195mm | |||||||||||||||||||||||||||||||||||||
Weight | 4430g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S10P-Cylindrical Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|