
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 50Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 4 in Series Capable | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 640Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 50Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
50A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | F8 (M6 Bolts) | |||||||||||||||||||||||||||||||||||||
Size | 4S1P | |||||||||||||||||||||||||||||||||||||
Width | 138mm | |||||||||||||||||||||||||||||||||||||
Height | 210mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 229mm | |||||||||||||||||||||||||||||||||||||
Weight | 5950g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 4S1P Prismatic Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|