
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||
Categories |
Golf Buggy & Mobility Scooter Batteries Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 12 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Drypower Lithium Golf Buggy Kits Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||
Description | Drypower 12.8V 32.4Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery & Lead Kit | |||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||
Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||
Watt Hour | 414.72Wh | |||||||||||||||||||||||||||||||||||||
Nominal Capacity | 32.4Ah | |||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
30A | |||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolt) + lead to Anderson PP Plug | |||||||||||||||||||||||||||||||||||||
Size | 4S9P | |||||||||||||||||||||||||||||||||||||
Width | 175mm | |||||||||||||||||||||||||||||||||||||
Height | 110mm | |||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 175mm | |||||||||||||||||||||||||||||||||||||
Weight | 3600g | |||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||
12V Lithium Iron Phosphate battery and Lead Kit. Ideal for golf buggy use 4S9P-Cylindrical Construction Specifications:
Kit comes with:
This battery is a direct replacement for the discontinued IFR12-300-Y
Recommended Charger:
|
||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||
|