
Product Details
Model No |
SHARE US:
|
|||||||||||||||||||||||||||||||||||||||
Selling Unit | EACH | |||||||||||||||||||||||||||||||||||||||
Categories |
Lithium Ion Batteries Lithium Iron Phosphate Battery Packs 24 Volt Series LiFePO4 Drypower Lithium Iron Phosphate Battery Packs Lithium Iron Phosphate Modules |
|||||||||||||||||||||||||||||||||||||||
Description | Drypower 25.6V 50Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery - Up to 2 in Series Capable | |||||||||||||||||||||||||||||||||||||||
Chemistry | Lithium Iron Phosphate (LiFePO4) | |||||||||||||||||||||||||||||||||||||||
Voltage | 25.6V | |||||||||||||||||||||||||||||||||||||||
Watt Hour | 1280Wh | |||||||||||||||||||||||||||||||||||||||
Nominal Capacity | 50Ah | |||||||||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current |
50A | |||||||||||||||||||||||||||||||||||||||
Brand |
![]() |
|||||||||||||||||||||||||||||||||||||||
Termination | F18 (M8 Bolts) | |||||||||||||||||||||||||||||||||||||||
Size | 8S1P | |||||||||||||||||||||||||||||||||||||||
Width | 171mm | |||||||||||||||||||||||||||||||||||||||
Height | 217mm | |||||||||||||||||||||||||||||||||||||||
Length/Breadth/Depth | 329mm | |||||||||||||||||||||||||||||||||||||||
Weight | 11100g | |||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||
24V Lithium Iron Phosphate battery. Ideal for sealed lead battery replacement 8S1P Prismatic Construction Specifications:
Recommended Chargers:
|
||||||||||||||||||||||||||||||||||||||||
Data Sheet | ||||||||||||||||||||||||||||||||||||||||
|