Fronius Smart Meter 50kA-3
Fronius Smart Meter 50kA-3 43,0001,1478
Fronius Smart Meter 50kA-3
Visualise, control and optimise energy flows: you can only do that if you have the right data. And this is exactly what the Fronius Smart Meter – our bidirectional and intelligent electricity meter – provides.
Based on the information obtained, and in combination with the inverter and Fronius Solar.web, you can deliver efficient energy management, which saves your customers money – whether for private or commercial photovoltaic systems.
We offer the right Smart Meter for photovoltaic systems for every application. Unlock the potential of the data. You can rely on the Fronius Smart Meter. Designed to monitor.
Specifications:
| Nominal Voltage (V) | 400 - 415 |
|---|---|
| Operating Voltage (%) | -9 to +14 |
| Nominal Frequency (Hz) | 50 - 60 |
| Maximum Current (A) | 3 x 50000 |
| Grid Type | 1PN, 3P, 3PN |
| Power Line Cross Section (mm²) | 0.05 - 4 |
| Neutral Line Cross Section (mm²) | 0.05 - 4 |
| CT's & Comms Line Cross Section (mm²) | 0.05 - 4 |
| Self Consumption (W) | 2.5 |
| Starting current (mA) | 40 |
| Accuracy class | 1 |
| Active energy accuracy | Class B (EN50470) |
| Reactive energy accuracy | Class 2 (EN/IEC 62053-23) |
| Short-time overcurrent | 30 x Imax / 0.5 s |
| Mounting | Indoors (DIN rail) |
| Housing | 4 modules DIN 43880 |
| Degree of protection | IP 51 (front frame), IP 20 (terminals) |
| Ambient temperature range (°C) | -5 to +55 |
| Interface to inverter | Modbus RTU (RS485) |
| Display | 8-digit LCD |
| Selling Unit | EACH |
|---|---|
| Model No | Smart Meter 50kA-3 |
| Brand |
|
| Original Brand | Fronius 43,0001,1478 |
| Description | Fronius Smart Meter 50kA-3 43,0001,1478 |
| Application | Residential and Light Commercial Solar, Off Grid Solar |
| Width | 71.2mm |
| Height | 89mm |
| Length / Breadth / Depth | 65.6mm |
| Weight | 260g |
| Categories |
Power Products & Accessories Smart Meters Fronius Smart Meters Power Conversion Equipment Solar System Components |
| Data Sheet |
|
Login to MI Link for pricing
Login for Pricing
MI Link is a dealer-only portal. If you are not a current MI account holder register for an account
INSTALLATION TO AUSTRALIAN STANDARDS REQUIRED