Heatshrink Template

Heatshrink Template

*Please note: These are to be used as a guide only and tolerances in cell sizes may mean slight variations are needed to this template.

If you have questions, please contact our friendly sales team.

Cell Size AAA N 1/2AA AA 5/4AA 2/3A 4/5A A 5/4A SUBC C D
Diameter 10 11.5 14 13.8 13.8 16.5 16.5 16.3 16.5 22 25.2 32.3
Height 43.7 28.5 29.5 49.5 64.5 27.8 42 48.5 66 42 49 60
20 20 24 24 24 30 30 30 30 38 45 55
38 38 45 45 45 52 52 52 52 72.5 82 100
45 52 64 64 64 72 72 72 72 92 110 120
56 45 50 66 83 50 64 72 92 72.5 79 100
66 55 64 83 100 64 82 82 100 92 100 135
45 52 64 64 64 72 72 72 72 92 100 120
55 66 75 75 75 92 92 92 92 110 120 150

*All Measurements in mm

Back to the top of page MI Link Contact Us